Portfolio | www.csalgado.io |
[email protected] | |
Github | github.com/csalg |
linkedin.com/in/csalg | |
Phone | +45 5279 9658 |
Address | 2500 Valby, Denmark |
Birthday | 01/07/1989, Madrid (Spain) |
04/2021-now Copenhagen, Denmark | ChurchDesk Software Developer, Backend
|
06/2019-12/2020 Shanghai, China | Laboratory for Collaborative Intelligent Technologies Software Developer
|
04/2018-06/2018 Shanghai, China | Ruijin Hospital Software Developer
|
05/2015-12/2017 Shanghai, China | KnowledgeLink Group Inc. Mathematics Teacher
|
04/2012-05/2015 Madrid, Spain | Mango Producciones Media Producer
|
09/2018-06/2022 Shanghai, China | MSc. Computer Science Shanghai Jiaotong University
|
12/2017-09/2018 Shanghai, China | Self-study
|
09/2007-07/2010 Aberystwyth, UK | BA Film and Television Studies University of Wales, Aberystwyth |
Design & architecture | Functional architectures, domain-driven design, clean code, TDD/ATDD, UML |
Backend languages | Typescript, Python, Go, C++ |
Databases / Queues | MongoDB, MariaDb, Kafka, RabbitMQ, Elasticsearch, DynamoDB |
Ops | Linux, Ansible, AWS, Serverless, Docker, CircleCI, Vagrant, Bash... |
Data analytics | Tensorflow, keras, sklearn, numpy, pandas, R |
Frontend | React, Typescript, Gatsby, antd, material |
Human languages | Spanish (native), English (native), Chinese (advanced), German (reading comprehension), Danish (reading comprehension) |
Perez-Guerra, Carlos & Jian Cao (2021). Estimating Memory Retention Traces of Foreign Language Vocabulary from Reading Interaction Data. Proceedings of the 2021 IEEE 24th International Conference on Computer Supported Cooperative Work in Design (CSCWD). |